Odes of the Okefenokee National Wildlife Refuge
| Stay Tuned. More info and photos are being
compiled 4-17-2003 Please let me know of errors or omissions as these pages are still in draft form. Comments and suggestions welcome dhsmall@gis.net |
|
List and occurrence of Odonates observed in and near the
Okefenokee National Wildlife Refuge in Southern Georgia between April 1st
and April 11th 2003. Identifications were made by Dave Small assisted by
Shelley Hight, Bob and Sue Bellemare. A special thanks to Giff
Beaton for pre and post trip guidance. Thanks also to Sarah Acker
Biologist at the ONWR for the special use permit allowing me to net and
release Odes on the refuge. |
Stephen Foster | Suwannee River Sill | Billy's Island | Kingfisher landing | East Entrance ONWR | Yellow Trail | Okefenokee Pastimes | |
| Calopteryx maculata | Ebony Jewelwing | X | ||||||
| Ischnura hastata | Citrine Forktail | X | ||||||
| Ischnura ramburi | Rambur's Forktail | X | ||||||
| Ischnura kellicotti | Lilypad Forktail | X | X | |||||
| Anax junius | Common Green Darner | X | X | |||||
| Epiaeschna heros | Swamp Darner | X | X | X | X | X | X | X |
| Gomphaeschna antilope | Taper-tailed darner | X | ||||||
| Gomphus excilis | Lancet Clubtail | X | ||||||
| Gomphus minutus | Cypress Clubtail | X | ||||||
| Epithica cynusura | Common Baskettail | X | X | X | ||||
| Epithica semiaqua | Mantled Baskettail | X | X | |||||
| Erythemis simplicicollis | Eastern Pondhawk | X | X | X | X | X | ||
| Erythrodiplax minuscula | Little Blue Dragonlet | X | X | X | X | X | X | |
| Ladona deplanata | Blue Corporal | X | X | X | X | X | ||
| Libellula semifasciata | Painted Skimmer | X | X | X | X | X | ||
| Libellula vibrans | Great Blue Skimmer | X | X | |||||
| Pachydiplax longipennis | Blue Dasher | X | X | X | X | X | X* | X |
| Tramea carolina | Carolina Saddlebags | X | X | X | X | X | X* | X |
Dragonflies of the Okefenokee, clockwise: Blue
Corporal, Carolina Saddlebags,
Painted Skimmer, Taper-tailed Darner